Plate
Mail
Leather
Heavy Leather
Enmix (Mail and Leather)
Cloth (General Cloth)
Robe Cloth
None
Melee
Pierce
Bash
Siege (Arrow)
Siege (Boulder) *'later expanded, then added there
Strike (Svlash)
Whip
Magical
Etheral Form of Attacks
Melee Pierce Bash Strike Whip Magical Etheral Siege A Siege Boulder
Plate 40% 25% 45% 35% 15% 180% 180% 35% 30%
Mail 60% 50% 60% 55% 25% 155% 145% 50% 35%
Leather 90% 65% 85% 80% 35% 125% 125% 70% 45%
Heavy Leather 75% 50% 75% 70% 25% 110% 110% 65% 45%
Mail and Leather 80% 40% 65% 65% 20% 140% 135% 55% 40%
Cloth 125% 100% 115% 115% 75% 85% 75% 95% 95%
Robe Cloth 115% 100% 100% 100% 75% 75% 65% 95% 95%
None 135% 175% 125% 150%100% 95% 95% 110% 105%
250% 235% 175% 200% 185%
Oct 18, 2015 – 1:35am
Oct 19, 2015 – 3:52am typened will leaven this there may be more of internal office use display is
12:52am
Lighten of an artifact the chareezards can witness
each mage vs mage type of unit direct worth may
resultant longer, while same true for melee vs other
platey or mail wearers. which mostly be from throw
to slash or normal melee damage. the siege goes
'dynamic play when it is giant army fights or simply
residued to, or with its involvement.
No comments:
Post a Comment